Fixamin Guaranteed Content W/W%
| Total Nitrogen (N): | 17 |
| – Urea Nitrogen (NH2-N): | 10,5 |
| – Ammonium Nitrogen (NH4-N): | 1 |
| – Nitrate Nitrogen (NO3-N): | 5,5 |
| Water Soluble Phosphorus Pentoxide (P2O5): | 6 |
| Water Soluble Potassium Oxide (K2O): | 20 |
| Water Soluble Calcium Oxide (CaO): | 4 |
| Water Soluble Magnesium Oxide (MgO): | 2 |
| Water Soluble Boron (B): | 0,05 |
| Water Soluble Copper (Cu) EDTA Chelated: | 0,01 |
| Water Soluble Iron (Fe) EDTA Chelated: | 0,03 |
| Water Soluble Manganese (Mn) EDTA Chelated: | 0,03 |
| Water Soluble Zinc (Zn) EDTA Chelated: | 0,02 |



